Men's All-Day Protection Boxer Briefs
Size Charts
Below sizes are true to size, take your normal underwear size.
inches
cm
| Waist | Hip | |
|---|---|---|
| S | 29 - 31 | 36 - 38.5 |
| M | 32 - 34 | 39 - 41 |
| L | 35 - 37 | 41 - 43.5 |
| XL | 38 - 40 | 44 - 45.5 |
| 2XL | 41 - 43 | 46 - 48 |
| 3XL | 44 - 46 | 48 - 50.5 |
| 4XL | 47 - 50 | 51 - 53.5 |
| 5XL | 51 - 54 | 54 - 57.5 |
| 6XL | 55 - 59 | 58 - 62 |
| 7XL | 60 - 65 | 63 - 67 |
| 8XL | 66 - 72 | 68 - 73 |
Waist & Hip are body measurements.
How to choose your size?
Use your pants size: For your convenience, the waist sizes in inches above correspond directly to standard US Men's pants sizes.
Measure for accuracy: For the most precise fit, use a measuring tape around your natural waistline (where you normally wear your pants) and the fullest part of your hips.
Between sizes?: If you are between sizes, we recommend to take your regular underwear size.
POWERED BY KIWI SIZING
